GREAT   PAXTON   FOOTBALL   CLUB       

Cambs Kershaw Premier Final League Table 2001/2002

 (thanks to footballnews.co.uk)

 

    Pd W D L F A +- Pts
1  Sawston United 28 20 3 5 67 26 41 63
2  Fordham 28 18 3 7 68 29 39 57
3  Waterbeach 28 17 4 7 67 33 34 55
4  West Wratting 28 16 4 8 60 39 21 52
5  Hemingford Utd 28 15 3 10 68 55 13 48
6  Cottenham Utd 28 14 2 12 64 52 12 44
7  Newmarket T R 28 12 6 10 61 54 7 42
8  Over Sports 28 10 8 10 53 44 9 38
9  Mildenhall Town R 28 11 5 12 64 67 -3 38
10  Gt Shelford 28 10 5 13 40 52 -12 35
11  Great Paxton 28 10 4 14 67 66 1 34
12  Debden 28 10 3 15 46 60 -14 33
13  Foxton 28 7 4 17 34 89 -55 25
14  Bassingbourn 28 5 3 20 33 80 -47 18
15  Girton United 28 4 5 19 37 83 -46 17



Season Record

Home Table Order Away
L 0-3   Sawston United L 1-2  
W 1-0   Waterbeach W 5-1  
W 1-0   Fordham L 1-3  
L 1-2   Hemingford Utd L 2-5  
L 0-4   Cottenham Utd W 6-2  
W 6-0   West Wratting L 1-8  
L 5-6   Mildenhall Town R L 0-2  
W 4-0   Newmarket T R

L

8-2  
L 1-2   Over Sports D 1-1  
L 2-5   Gt Shelford D 1-1  
W 1-0   Debden L 2-4  
W 6-0   Foxton W 6-0  
D 2-2   Bassingbourn L 1-3  
D 1-1   Girton United W 7-1  

 


 

Home Page